Product Details:
Minimum Order Quantity | 1 Unit |
Material Handling Capacity | 1 to 100 kg |
Brand | VCI |
Material | ss |
Belt Material | pvc |
Structure | ms |
Belt Type | pu |
Length | 1 to 100 meter |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Packaging |
Brand | VCI |
Belt Material | PU |
Driven Type | Motor |
Length | 40-60 feet |
Voltage | 220 V AC |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 1-50 kg per feet |
Belt Material | PU |
Usage/Application | Industrial |
Brand | VCI |
Material | Aluminium |
Driven Type | Motor |
Why do you need this | 40-60 feet |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Material Handling Capacity | 50 KG |
Brand | VCI |
Capacity | 1-50 kg per feet |
Material | SS , MS |
Belt Material | pu pvc , rubber |
Structure | ss , ms |
Length | 1 m to 100 meter |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Belt Material | PVC |
Driven Type | Electric |
Length | 40-60 feet, 60-100 feet, 20-40 feet, 10-20 feet, 1-10 feet |
Belt Type | PU , PVC |
Automation Grade | Manual |
Brand | VCI |
Some of the salient features of our range of belt conveyors are as follows :
Tear resistant
Low Stretch
High Drive Efficiency
Compact layout
High belt linear speed
Low & easy maintenance
Additional Information:
Product Details:
Length | 1-10 feet |
Belt Width | 0-10 inch, 10-20 inch |
Operating Speed | 0-1 m/s |
Belt Material | PU |
Condition | New |
Material | Aluminium |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Industrial |
Capacity | 1-50 kg per feet |
Material | MS, Aluminium |
Length | 40-60 feet |
Belt Material | PVC |
Structure | MS |
Brand | VCI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Material Handling Capacity | 50-100 kg per feet, 1-50 kg per feet |
Belt Width | 20-30 inch, 0-10 inch, >40 inch, 30-40 inch, 10-20 inch |
Length | 20-40 feet, 10-20 feet, 40-60 feet, 1-10 feet, 60-100 feet |
Material | MS |
Capacity | 1-50 kg per feet |
Operating Speed | 0-1 m/s, 3-4 m/s, 1-2 m/s, 2-3 m/s |
Type | Flexible Conveyors, Belt Conveyor |
Customised | Yes |
Application | Assembly, Loading, Unloading |
Speed Adjustable | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Belt Conveyer |
Belt Material | PVC |
Length | 60-100 feet |
Belt Width | >40 inch |
Design | Standard |
Brand | VCI |
Material | Aluminium |
Additional Information:
Product Details:
Material Handling Capacity | 100-150 kg per feet, 200-300 kg per feet, 50-100 kg per feet, 150-200 kg per feet, 1-50 kg per feet |
Length | 60-100 feet, 10-20 feet, 20-40 feet, 40-60 feet, 1-10 feet |
Type | Spiral Conveyors, Vibrating Conveyors, Vertical Conveyors, Flexible Conveyors, Pneumatic Conveyors |
Material | Aluminium |
Operating Speed | 3-4 m/s |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 1-10 ft, 10-20 ft, 60-100 ft, 20-40 ft, 40-60 ft |
Material | MS,SS,Aluminium |
Belt Material | PVC, Carbon steel, PU, Rubber, Stainless Steel, Aluminum |
Brand | VCI |
Width | 200 (mm), 300 (mm), 400 (mm), 250 (mm), 150 (mm), 100 (mm) |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Length | 20-40 feet, 10-20 feet, 1-10 feet |
Material Handling Capacity | 50-100 kg per feet, 1-50 kg per feet |
Automation Grade | Semi-Automatic |
Power Supply | 220-230 V AC |
Condition | New |
Product Details:
Material | Stainless Steel |
Brand | VCI |
Belt Material | Stainless Steel |
Is It Variable Speed | Variable Speed |
Conveyor Type | Flat Conveyor |
Product Details:
Minimum Order Quantity | 1 Piece |
Roller Material | Steel |
Material | Stainless Steel |
Brand | VCI |
Usage/Application | Industrial |
Material Handling Capacity | 50-100 kg per feet |
Belt Material | Rubber |
Box Transfer Conveyor offered provides for conveying support in angle that is more than 30.
Features:
Specifications:
Additional Information:
3.7/5
Rated by 3 Users